A list of NPS sites offering Junior Ranger programs follows below.
Tip: Windows users, use Ctrl+F to use your browser's Find feature to quickly find the site you are looking for. Apple users, use ⌘+F to do the same.
Note: This page is in progress. I will be posting the information as I compile it, so please check back often as I update this page. Thanks!
Offering Junior Ranger Programs
Color-Coded by Region (Using Colors Specified by the NPS Passport Program)
Region | Name of Site | Program(s) Available? | Fee? | Book Online? | Accepts Mailings? | Reward | |
SE | Abraham Lincoln Birthplace NHP | Yes | U/S | Yes | Yes | B,C | |
Also Available at Abraham Lincoln Birthplace: NPS Trading Cards | |||||||
NA | Acadia NP | Yes | Yes | No | U/S | P,C | |
NA | Adams NHP | Yes | No | No | U/S | B,C | |
NA | African Burial Ground NM | Yes | No | Yes | U/S | B,C | |
MW | Agate Fossil Beds NM | Yes | No | No | U/S | B,C | |
AL | Alagnak Wild River | NO | N/A | N/A | N/A | N/A | |
SW | Alibates Flint Quarries NM | Yes | U/S | Yes | Yes | B,C | |
Program administered in conjunction with Lake Meredith NRA. | |||||||
MA | Allegheny Portage Railroad NHS | Yes | No | Yes | U/S | B,C | |
Also Available at Allegheny Portage Railroad: NPS Trading Cards | |||||||
SW | Amistad National Recreation Area | Yes | No | No | N/A | B,P,C | |
SE | Andersonville NHS | Yes | No | Yes | Yes | B,C | |
Also available at Andersonville: Traveling Clara Barton, Junior Civil War Historian, NPS Trading Cards | |||||||
SE | Andrew Johnson NHS | Yes | U/S | No | N/A | B,C | |
Also available at Andrew Johnson: NPS Trading Cards | |||||||
AL | Aniakchak NM & Preserve | NO | N/A | N/A | N/A | N/A | |
MA | Antietam NB | Yes | U/S | Yes | U/S | B,C | |
Also available at Antietam: Traveling Clara Barton, NPS Trading Cards | |||||||
MW | Apostle Islands NS | Yes | U/S | Yes | U/S | B,C | |
NE, MA, NC, SE | Appalachian NST | Yes | No | Yes | U/S | P,C | |
Note: Program designed for teens | |||||||
MA | Appomattox Court House NHP | Yes | U/S | Yes | U/S | B,C | |
Also available at Appomattox: NPS Trading Cards | |||||||
RM | Arches NP | Yes | No | Yes | U/S | B,C | |
SW | Arkanasas Post NMem | Yes | U/S | Yes | U/S | B,C | |
MA | Arlington House | Yes | U/S | No | N/A | B,C | |
Also available at Arlington: NPS Trading Cards | |||||||
MA | Assateague Island NS | Yes | U/S | No | N/A | B,C or P,C | |
SW | Aztec Ruins NM | Yes | U/S | No | N/A | B,C | |
RM | Badlands NP | Yes | No | No | N/A | B,C | |
SW | Bandelier NM | Yes | No | Yes | Yes | P,C | |
About Reward: Patch design varies by age. Deputy Ranger Program available for kids grade 7+ (read: adults ;) ). | |||||||
RM | Bent's Old Fort NHS | Yes | No | No | U/S | B,C | |
AL | Bering Land Bridge NPres | Yes | No | Yes | Yes | B,C | |
WN | Big Bend NP | Yes | $2.00 | No | U/S | B,P,C | |
SE | Big Cypress NPres | Yes | No | Yes | Yes | B,C | |
Programs available in English, Spanish and Haitian Creole. Program administered in conjunction with Biscayne NP and Everglades NP. Complete programs at all three sites to receive a special patch. | |||||||
RM | Big Hole NB | Yes | No | No | U/S | B,C | |
SE | Big South Fork NRRA | Yes | No | Yes | Yes | B,P,C | |
WN | Big Thicket NPres | Yes | No | No | U/S | B,C | |
RM | Bighorn Canyon NRA | Yes | No | Yes | Yes | B,C | |
SE | Biscayne NP | Yes | No | Yes | Yes | B,C | |
Programs available in English, Spanish and Haitian Creole. Program administered in conjunction with Big Cypress NPres and Everglades NP. Complete programs at all three sites to receive a special patch. | |||||||
RM | Black Canyon of the Gunnison NP | Yes | No | No | U/S | B,C | |
SE, MA | Blue Ridge Parkway | Yes | No | Yes | Yes | B,P,C | |
BRP has 10 programs: receive a badge for 1 program, Patch for 4 programs and an unspecified "Special Reward" if you complete all 10. | |||||||
MA | Bluestone NSR | NO | N/A | N/A | N/A | N/A | |
MA | Booker T Washington NM | Yes | No | Yes | U/S | B,C | |
Also Available at Booker T.: NPS Trading Cards | |||||||
MA | Boston African American NHS | Yes | No | Yes | Yes | B,C | |
MA | Boston Harbor Islands NRA | Yes | No | Yes | U/S | B,P,C | |
Also available in Spanish. Complete activities and get stamps at four of the islands to get the Patch. | |||||||
MA | Boston NHP | Yes | No | Yes | U/S | B,P,C | |
Complete both the Freedom Trail and Charlestown books to get the Master Junior Ranger patch. | |||||||
SE | Brices Cross Roads NBS | NO | N/A | N/A | N/A | N/A | |
Program administered as a part of the Natchez Trace JR Program. Also available: NPS Trading Cards | |||||||
MW | Brown v. Board of Education NHS | Yes | No | No | U/S | B,C | |
RM | Bryce Canyon NP | Yes | No | NO | U/S | B,P,C | |
Patches can be purchased for $1.00 | |||||||
SE | Buck Island Reef NM | NO | N/A | N/A | N/A | N/A | |
NA | Buffalo NR | Yes | No | Yes | U/S | B,C | |
MA, NC | C & O Canal NHP | Yes | No | Yes | U/S | P,C | |
WN | Cabrillo NM | Yes | No | Yes | NO | B,C | |
Programs MUST be completed ONSITE. Also available online: Climate Change JR Program. | |||||||
SE | Canaveral NS | Yes | No | Yes | U/S | S,P,C | |
Two level program. Complete book to get S/C; Complete 3 programs, trash collecting and arts and crafts activity to get Patch. | |||||||
SW | Cane River Creole NHP | Yes | No | Yes | U/S | P,C | |
Also available at Cane River: Junior Civil War Historian, NPS Trading Cards | |||||||
WN | Canyon de Chelly NM | Yes | No | No | U/S | B,C | |
Also awards postcard, pencil, booklet and other literature. | |||||||
RM | Canyonlands NP | Yes | No | Yes | U/S | B,P,C | |
Earn a patch from Islands in the Sky by completing 3 activities from the rentable Explorer Pack. | |||||||
MA | Cape Cod NS | Yes | No | No | U/S | B,P,C | |
Program takes 2 days to complete. Also available: History Keepers for Kids program. | |||||||
SE | Cape Hatteras NS | Yes | No | No | U/S | B,P,C | |
Complete book receive B/C; Book + 3 activities receive B,P,C. Also available: NPS Trading Cards | |||||||
AL | Cape Krusenstern NM | Yes | No | Yes | Yes | B,P,C | |
Can also earn a water bottle. | |||||||
SE | Cape Lookout NS | Yes | No | No | U/S | B,P,C | |
Earn Badge for completing book; earn Patch by completing book and attending 2 ranger programs. | |||||||
RM | Capitol Reef NP | Yes | No | No | U/S | B,P,C | |
Patch available for purchase. Also available: Junior Geologist (P,C). | |||||||
MA, DC | Captain John Smith Chesapeake NHT | Yes | No | Yes | Yes | B,C | |
SW | Capulin Volcano NM | Yes | No | Yes | U/S | B,P,C | |
Book yields badge. Rim hike yields patch. Also available: Ladybug Hunt, a scavenger hunt for small kids yielding Ladybug B,C; and Junior Junior Ranger, a program for ages 5 and under. | |||||||
SE | Carl Sandburg Home NHS | Yes | No | Yes | Yes | B,C | |
Program also available in Spanish. | |||||||
SW | Carlsbad Caverns NP | Yes | No | Yes | NO | B,P,C | |
Though available online, program can only be completed on-site. | |||||||
NC | Carter G Woodson Home NHS | NO | N/A | N/A | N/A | N/A | |
WN | Casa Grande Ruins NM | Yes | No | No | U/S | P,C | |
SE | Castillo de San Marcos NM | Yes | No | Yes | Yes | B,P,C | |
Patch earned upon completion of Master Junior Ranger activity. | |||||||
NA | Castle Clinton NM | Yes | No | No | U/S | B,C | |
MA | Catoctin Mountain Park | Yes | No | Yes | U/S | B,C | |
RM | Cedar Breaks NM | Yes | No | Yes | Yes | B,C | |
MA | Cedar Creek and Belle Grove NHP | NO | N/A | N/A | N/A | N/A | |
SW | Central High School NHS | Yes | No | Yes | Yes | B,C | |
WN | Cesar E. ChaveZ NM | NO | N/A | N/A | N/A | N/A | |
SW | Chaco Culture NHP | Yes | No | No | U/S | B,P,C | |
SW | Chamizal NMem | Yes | No | No | U/S | B,P,C | |
Also available: Wilderness Explorer, Green Junior Ranger, Little Ranger coloring book. | |||||||
WN | Channel Islands NP | Yes | No | Yes | U/S | B,C | |
Two programs available: Visitor Center and Island. | |||||||
SE | Charles Pinckney NHS | Yes | No | No | U/S | B,C | |
MW | Charles Young Buffalo Soldiers NM | NO | N/A | N/A | N/A | N/A | |
SE | Chattahoochee River NRA | Yes | No | Yes | Yes | B,C | |
SE | Chickamauga and Chattanooga NMP | Yes | No | No | U/S | P,C | |
Also available: Trading Cards and Junior Civil War Historian - two books to complete. | |||||||
SW | Chickasaw NRA | Yes | No | Yes | U/S | B,P,C | |
WN | Chiricahua NM | Yes | No | No | U/S | B,P,C | |
SE | Christiansted NHS | NO | N/A | N/A | N/A | N/A | |
PNW | City of Rocks NRes | Yes | No | Yes | U/S | U/S | |
NC | Civil War Defenses of Washington | Yes | No | Yes | Yes | U/S | |
Administered by the Fort Circle Parks - East program. | |||||||
MA | Clara Barton NHS | Yes | No | No | Yes | B,C | |
Also available: Traveling Clara Barton, and Clara Barton Web Ranger. | |||||||
MA | Colonial NHP (Yorktown Battlefield/Historic Jamestown) | Yes | Yes | No | Yes | P,C | |
Complete programs at both Yorktown Battlefield and Historic Jamestown for a special reward. | |||||||
RM | Colorado NM | Yes | No | Yes | U/S | B,C | |
SE | Congaree NP | Yes | No | Yes | U/S | B,P,C | |
NC | Constitution Gardens | NO | N/A | N/A | N/A | N/A | |
Part of the National Mall and Memorial Parks Junior Ranger book. | |||||||
WN | Coronado NMem | Yes | No | No | U/S | B,P,C | |
SE | Congaree NP | Yes | No | Yes | Yes | B,C | |
PNW | Crater Lake NP | Yes | No | No | No | B,C | |
Only avaiialble at the Rim Visitor center (afternoons) from July - Labor Day ONLY. | |||||||
PNW | Craters of the Moon NM | Yes | No | No | No | B,P,C | |
Program called "Lunar Ranger." Evening Programs yield a badge. Geo-Ranger program available online (mailable) yields sticker. | |||||||
MA, SE | Cumberland Gap NHP | Yes | No | Yes | Yes | B,C | |
Trading Cards also available. | |||||||
SE | Cumberland Island NS | Yes | No | N | No | B,C | |
RM | Curecanti NRA | Yes | No | No | U/S | B,C | |
Ranger Buddy available for children under 5. | |||||||
MW | Cuyahoga Valley NP | Yes | No | Yes | U/S | B,C | |
Participant in Great Lakes Junior Ranger program (available online). | |||||||
NW | Dayton Aviation Heritage NHP | Yes | No | No | U/S | B,P,C | |
Has 3 Programs: Dunbar House (P), Huffman Prairie Flying Field Interpretation center (Wings) and Wright-Dunbar Interpretation Center (B). Accepts Flat Stanleys. | |||||||
WN | Death Valley NP | Yes | No | No | U/S | B,C | |
Patch available for purchase. | |||||||
NA | Delaware Water Gap NRA | Yes | No | Yes | Yes | B,P,C | |
Pencils are also awarded. Also available: Appalachian Trail JR; Junior Naturalist (available upon request via mail). | |||||||
AL | Denali NP | Yes | No | Yes | Yes | B,C | |
SE | DeSoto NMem | Yes | No | Yes | U/S | B,C | |
Also awarded: book, pencil, compass. | |||||||
WN | Devils Postpile NM | Yes | No | Yes | Yes | B,C | |
Summers Only. | |||||||
RM | Devils Tower NM | Yes | No | No | U/S | B,C | |
Patch available for purchase. | |||||||
RM | Dinosaur NM | Yes | No | Yes | U/S | B,C | |
Junior Paleontologist also available. | |||||||
SE | Dry Tortugas NP | Yes | No | Yes | U/S | B,C | |
PNW | Ebey's Landing NHRes | Yes | No | Yes | U/S | B,C | |
MA | Edgar Allan Poe NHS | Yes | No | Yes | U/S | B,C | |
MW | Effigy Mounds NM | Yes | No | Yes | U/S | B,C | |
Patch available for purchase. | |||||||
MA | Eisenhower NHS | Yes | No | Yes | Yes | B,C | |
Program called "Junior Secret Service." | |||||||
SW | El Malpais NM | Yes | No | No | Yes | B,C | |
Also available: Junior Ranger Night Explorers. | |||||||
SW | El Morro NM | Yes | No | No | U/S | B,C | |
NA | Eleanor Roosevelt NHS | NO | N/A | N/A | N/A | N/A | |
WN | Eugene O'Neill NHS | NO | N/A | N/A | N/A | N/A | |
SE | Everglades NP | Yes | N | Yes | Yes | B,P,C | |
Programs available in English, Spanish and Haitian Creole. Program administered in conjunction with Big Cypress NPres and Biscayne NP. Complete programs at all three sites to receive a special patch. | |||||||
AL | Gates of the Artic NP and NPres | NO | N/A | N/A | N/A | N/A | |
Participates in the Alaska Adventure Ranger Program. | |||||||
NA | Gateway NRA | Yes | No | Yes | U/S | B,P,C | |
Gateway NRA has three programs: Staten Island Junior Ranger (B,P,C), Jamaica Bay Junior Ranger (4 sites; B,P,C), and Sandy Hook Junior Ranger (B,C; topics vary, include: Junior Crab Scientist, Junior Firefighter, Junior Artiliery Corps, Junior Naturalist, Junior Air Defender and Junior Pirate). | |||||||
MA | Gauley River NRA | NO | N/A | N/A | N/A | N/A | |
NA | General Grant NMem | Yes | No | No | No | B,C | |
NC | George Mason Mem | Yes | No | Yes | U/S | B,C | |
Program administered by National Mall and Memorial Parks. | |||||||
MW | George Rogers Clark NHP | Yes | No | Yes | U/S | B,C | |
MA | George Washington Birthplace NM | Yes | No | No | U/S | B,C | |
MW | George Washington Carver NM | Yes | No | Yes | U/S | B,C | |
MA, NC | George Washington Memorial PKWY | Yes | No | Yes | Yes | B,C | |
Encompasses all sites on the parkway, EXCEPT: Clara Barton NHS, Glen Echo Park, Arlington House, Theodore Roosevelt Island, Great Falls NP. NPS Trading Cards also available. | |||||||
MA | Gettysburg NMP | Yes | No | No | U/S | P,C | |
SW | Gila Cliff Dwellings NM | Yes | No | Yes | U/S | B,C or P,C | |
Two programs: Junior Ranger Program (B,C) and Senior Ranger Program (P,C). A site visit is required to complete the program. | |||||||
AL | Glacier Bay NP and Pres | Yes | No | Yes | U/S | B,C | |
Participates in Alaska Adventure Ranger Program. PeeWee Reanger available for young children. | |||||||
RM | Glacier NP | Yes | No | Yes | U/S | B,C | |
Some parts of the Junior Ranger book are available online; Ranger Program attendance required to obtain Badge. | |||||||
RM, WN | Glen Canyon NRA | Yes | No | Yes | Yes | B,C | |
NC | Glen Echo Park | Yes | No | No | U/S | B,C | |
Also available: Glen Echo Park Civil Rights Junior Ranger. | |||||||
MA | Gloria Dei Church NHS | NO | N/A | N/A | N/A | N/A | |
WN | Golden Gate NRA | Yes | No | Yes | U/S | B,C | |
Golden Gate NRA has 3 programs: Alcatraz Island, Marin Headlands, and Muir Woods NM. | |||||||
RM | Golden Spike NHS | Yes | No | Yes | U/S | B,C | |
Junior Fireman program for 3-5 year olds (C). | |||||||
NA | Governors Island NM | Yes | No | Yes | Yes | B,C | |
WN | Grand Canyon NP | Yes | No | No | U/S | B,P,C | |
Patch available for purchase. Two Programs available - Basic Junior Ranger: Raven (4-7), Coyote (8-10), Scorpion (11+); Phantom Rattler Junior Ranger (4-14; B,P,C): Can only be obtained by hiking or riding mules to the bottom of the Grand Canyon to Phantom Ranch. Phantom Rattler books available at Canteen, Campground or Ranger Station. Turn in your book at the Phantom Ranch Ranger Station. | |||||||
MW | Grand Portage NM | Yes | No | No | Yes | B,C | |
Also can get a copy of voyageur contract from 1802 upon completion of the program. | |||||||
RM | Grand Teton NP | Yes | No | Yes | U/S | B,C or P,C | |
Requires Ranger Program to complete. | |||||||
RM | Grant-Kohrs Ranch NHS | Yes | No | Yes | U/S | B,P,C,PN | |
Grant-Kohrs Ranch NHS has three programs: Little Ranger (0-5), Junior Ranger (6-12), and Honorary Ranger (13+). | |||||||
WN | Great Basin NP | Yes | No | Yes | U/S | B,C | |
On-site Program Attendance Required. | |||||||
NA | Great Egg Harbor SRR | NO | N/A | N/A | N/A | N/A | |
MA | Great Falls NP | Yes | No | Yes | U/S | B,C | |
RM | Great Sand Dunes NP and Pres | Yes | Yes | No | U/S | B,C or P,C | |
SE | Great Smoky Mountains NP | Yes | No | Yes | U/S | B,C | |
Book available online for purchase. | |||||||
MA | Green Springs | NO | N/A | N/A | N/A | N/A | |
MA | Greenbelt Park | Yes | No | No | No | U/S | |
Non-traditional Program; Day camp. Registration required. | |||||||
SW | Guadalupe Mountains NP | Yes | No | No | U/S | B,P,C | |
Four programs available: Basic (do 3 activities=B,C; 6 activities=B,P,C); Junior Paleontologist (B,C); Wilderness Junior Ranger (P,C); Let's Move Outside! (S) | |||||||
SE | Guilford Courthouse NMP | Yes | No | No | U/S | B,C | |
SE | Gulf Islands NS | Yes | No | No | U/S | B,P,C | |
Three Programs: Sea Star (3-5), Junior Ranger (6-11), JUnior Lifeguard (12-19; Seashore Patch) | |||||||
SE | Gullah/Geechee Cultural Heritage Corridor | NO | N/A | N/A | N/A | N/A | |
PNW | Hagerman Fossil Beds NM | Yes | No | No | U/S | B,C | |
WN | Haleakala NP | Yes | Yes | No | U/S | B,C | |
NA | Hamilton Grange NMem | Yes | No | Yes | U/S | B,C | |
MA | Hampton NHS | Yes | No | Yes | NO | B,C | |
Though available online, completed books have to be turned in at the site (in person). | |||||||
MA | Harmony Hall | NO | N/A | N/A | N/A | N/A | |
MA | Harpers Ferry NHP | Yes | No | Yes | U/S | B,C | |
MA | Harriet Tubman Underground Railroad NM | NO | N/A | N/A | N/A | N/A | |
MW | Harry S Truman NHS | Yes | No | Yes | Yes | B,C | |
WN | Hawaii Volcanoes NP | Yes | No | Yes | U/S | B,C | |
Programs include: Age 6, Ages 7-12 and Lava Learner; Poster required to complete. Also participates in the Hawaii Island Junior Ranger Adventure Book program. | |||||||
MW | Herbert Hoover NHS | Yes | No | Yes | U/S | B,C | |
MA | Historic Jamestowne | Yes | Yes | No | Yes | P,C | |
Note: Completing both the Historic Jamestowne and Yorktown Battlefield programs entitles you to a special reward. | |||||||
WN | Hohokam Pima NM | NO | N/A | N/A | N/A | N/A | |
Not an Active Site; Area NOT owned by NPS. | |||||||
NA | Home of Franklin D Roosevelt NHS | Yes | No | Yes | Yes | B,C | |
Program called Junior Secret Service. | |||||||
MW | Homestead National Monument of America | Yes | No | Yes | U/S | B,C | |
MW | Hopewell Culture NHP | Yes | No | No | U/S | B,C | |
Also available: Junior Archeologist. | |||||||
MA | Hopewell Furnace NHS | Yes | No | No | U/S | B,C | |
SE | Horseshoe Bend NMP | Yes | No | No | U/S | B,C | |
SW | Hot Springs NP | Yes | No | Yes | Yes | B,C | |
NPS Trading Cards Available. Junior Trail Ranger is also available (on-site only;Pin) | |||||||
RM | Hovenweep NM | Yes | No | No | U/S | B,C | |
WN | Hubbell Trading Post NHS | Yes | No | Yes | U/S | B,C | |
The online book will only get you a Certificate; the Badge is obtained with the Park's official book which is available on-site. | |||||||
NA | Hudson River Valley NHA | NO | N/A | N/A | N/A | N/A | |
MW | Ice Age NST | NO | N/A | N/A | N/A | N/A | |
MA | Independence NHP | Yes | No | Yes | U/S | B,C | |
Trading Cards available. Note: One Ranger Program required to complete the program. | |||||||
MW | Indiana Dunes NL | Yes | No | Yes | U/S | B,C | |
Four Programs Available: Junior Ranger Discovery, Beachcombers, Duneland Harvest, and Maple Sugar Time. | |||||||
AK | Inupiat Heritage Center | Yes | No | Yes | U/S | U/S | |
Also Available: New Bedford Whaling NHP Junior Ranger. | |||||||
MW | James A. Garfield NHS | Yes | No | No | U/S | B,C | |
Also awarded: Pencil. According to the site, a PDF is to be available "soon." | |||||||
SW | Jean Lafitte NHP and Pres | Yes | No | No | U/S | B,C | |
Trading Cards also available; Program available at any of the six sites. | |||||||
MW | Jefferson National Expansion Mem | Yes | No | Yes | U/S | B,C | |
Trading cards also available. Two programs offered: Old Courthouse and Museum of Westward Expansion. Patch available for purchase. | |||||||
RM | Jewel Cave NM | Yes | No | No | U/S | B,C | |
Two programs: Ages 5-8, 9-12. | |||||||
SW | Jimmy Carter NHS | Yes | No | Yes | Yes | B,C | |
RM | John D. Rockefeller Memorial PKWY | NO | N/A | N/A | N/A | N/A | |
Administered by Grand Teton NP. | |||||||
PNW | John Day Fossil Beds NM | Yes | No | No | Yes | B,C | |
Online instructions for completing the program can be found here. | |||||||
NC | John Ericsson NMem | NO | N/A | N/A | N/A | N/A | |
Program administered by the National Mall and Memorial Parks. | |||||||
NA | John F. Kennedy NHS | Yes | No | No | U/S | B,C | |
Programs for 5-8, 9-12. | |||||||
WN | John Muir NHS | Yes | No | No | U/S | B,C | |
MA | Johnstown Flood NMem | Yes | No | Yes | U/S | B,C | |
Programs for 5-8, 9-10, 11-13. | |||||||
WN | Joshua Tree NP | Yes | No | Yes | U/S | B,C | |
WN | Juan Bautista de Anza NHT | Yes | No | Yes | Yes | B,C | |
Online-Only Program administered by South Coast Railroad Museum. | |||||||
WN | Kalaupapa NHP | NO | N/A | N/A | N/A | N/A | |
WN | Kaloko-Honokohau NHP | NO | N/A | N/A | N/A | N/A | |
AL | Katmai NP and Pres | NO | N/A | N/A | N/A | N/A | |
AL | Kenai Fjords NP | Yes | No | Yes | U/S | B,C | |
Alaska Adventure Ranger Program participating site. | |||||||
NC | Kenilworth Park and Aquatic Gardens | Yes | No | Yes | U/S | U/S | |
SW | Kennesaw Mountain NBP | Yes | No | Yes | Yes | B,C | |
Also available: NPS Trading Cards and Junior Civil War Historian. | |||||||
MW | Keweenaw NHP | Yes | No | Yes | U/S | B,C | |
WN | Kings Canyon NP | Yes | Yes | No | U/S | B,P,C | |
Program jointly administered with Sequoia NP. Programs include: 5-8 (Jay Award), 9-12 (Raven Award), 13-103 (Senior Patch). | |||||||
SE | Kings Mountain NMP | Yes | No | Yes | U/S | B,P,C | |
PNW | Klondike Gold Rush NHP | Yes | No | Yes | Yes | B,C | |
Alaska Adventure Ranger Program participating site. | |||||||
PNW | Klondike Gold Rush NHP - Seattle Unit | Yes | No | No | U/S | B,C | |
RM | Knife River Indian Villages NHS | Yes | No | Yes | U/S | B,C | |
AL | Kobuk Valley NP | Yes | No | Yes | Yes | B,P,C | |
Also awarded: water bottle. | |||||||
NC | Korean War Veterans Memorial | NO | N/A | N/A | N/A | N/A | |
Program administered by the National Mall and Memorial Parks. | |||||||
MA | Lackawanna Heritage Valley | NO | N/A | N/A | N/A | N/A | |
PNW | Lake Chelan NRA | NO | N/A | N/A | N/A | N/A | |
Program Administered by North Cascades NP. | |||||||
AL | Lake Clark NP and Pres | NO | N/A | N/A | N/A | N/A | |
WN | Lake Mead NRA | Yes | No | Yes | U/S | B,C | |
SW | Lake Meredith NRA | Yes | No | Yes | Yes | B,C | |
Program administered in conjunction with Alibates Flint Quarries NM. | |||||||
PNW | Lake Roosevelt NRA | Yes | No | No | U/S | U/S | |
Book must be picked up on-site at the VC. | |||||||
WN | Lassen Volcanic NP | Yes | No | Yes | Yes | B,P,C | |
Two Programs: Chipmunk Club (not online) and Volcano Club (online). Patches available for purcase. | |||||||
WN | Lava Beds NM | Yes | No | No | U/S | B,C | |
PNW, RM, MW | Lewis and Clark NHT | Yes | No | Yes | Yes | P,C | |
PNW | Lewis and Clark NHP | Yes | No | Yes | U/S | B,C/P,C | |
Programs: 4-8, 9-12, 13+. Choice between badge or patch. | |||||||
MW | Lincoln Boyhood NMem | Yes | No | Yes | Yes | B,C | |
Also available: NPS Trading Cards and WebQuest (online). | |||||||
MW | Lincoln Boyhood Home NHS/td> | Yes | No | Yes | U/S | B,C | |
Also available: NPS Trading Cards. | |||||||
NC | Lincoln Memorial | NO | N/A | N/A | N/A | N/A | |
Program Administered by National Mall and Memorial Parks. | |||||||
RM | Little Bighorn Battlefield NM | Yes | No | No | U/S | B,C | |
SE | Little River Canyon NPres | NO | N/A | N/A | N/A | N/A | |
SW | Little Rock Central High School NHS | Yes | No | Yes | Yes | B,C | |
NA | Longfellow House - Washington's Headquarters NHS | Yes | No | No | U/S | B,C | |
RM | Lowell NHP | Yes | No | Yes | U/S | B,C | |
MA | Lower Delaware NWSR | NO | N/A | N/A | N/A | N/A | |
SW | Lyndon B Johnson NHP | Yes | No | No | U/S | B,C | |
Also awarded: ID Card. | |||||||
NC | Lyndon Baines Johnson Memorial Grove on the Potomac | NO | N/A | N/A | N/A | N/A | |
Program Administered by George Washington Memorial PKWY. | |||||||
NA | Lower East Side Tenement Museum NHS | NO | N/A | N/A | N/A | N/A | |
MA | Maggie L. Walker NHS | Yes | No | No | U/S | B,C | |
SE | Mammoth Cave NP | Yes | No | No | U/S | B,C | |
Also available: NPS Trading Cards. | |||||||
NA | Manassas NBP | Yes | No | Yes | U/S | B,C/P,C | |
WN | Manzanar NHS | Yes | No | No | Yes | B,C | |
You can request the JR Book be mailed to you for completion. Also available: NPS Trading Cards. | |||||||
NA | Marsh-Billings-Rockefeller NHP | Yes | No | Yes | U/S | B,C | |
NC | Martin Luther King, Jr. Memorial | NO | N/A | N/A | N/A | N/A | |
Program administered by the National Mall and Memorial Parks. | |||||||
SE | Martin Luther King, Jr. NHS | Yes | No | No | U/S | B,C | |
NA | Martin Van Buren NHS | NO | N/A | N/A | N/A | N/A | |
NC | Mary McLeod Bethune Council House NHS | Yes | U/S | No | U/S | U/S | |
NC | Meridian Hill Park | NO | N/A | N/A | N/A | N/A | |
Program administered by Rock Creek Park. | |||||||
WN | Mesa Verde NP | Yes | No | Yes | U/S | B,C | |
MA | Middle Delaware NSR | NO | N/A | N/A | N/A | N/A | |
PNW | Minidoka NHS | NO | N/A | N/A | N/A | N/A | |
RM | Minuteman Missile NHS | Yes | No | Yes | Yes | B,P,C | |
NA | Minute Man NHP | Yes | No | Yes | U/S | B,C | |
MW | Mississippi NRR | Yes | No | U/S | Yes | B,C | |
Custom Badges can be made at the Mississippi River Visitor Center. | |||||||
MW, RM | Missouri NRR | Yes | No | Yes | Yes | B,C | |
Available Programs: Junior Ranger (0-2), River Ranger (3-6), Advanced River Ranger (7-Adult). | |||||||
WN | Mojave NPres | YES | U/S | U/S | U/S | U/S | |
MA | Monocacy NB | Yes | No | Yes | Yes | B,C | |
Civil War 150th Anniversary participating site. | |||||||
WN | Montezuma Castle NM | Yes | No | Yes | U/S | B,C | |
Also Available: Green Ranger Program. | |||||||
SE | Moores Creek NB | Yes | No | No | U/S | B,P,C | |
MA | Morristown NHP | Yes | No | Yes | U/S | B,C | |
MW | Motor Cities NHA | NO | N/A | N/A | N/A | N/A | |
PNW | Mount Rainier NP | Yes | No | No | U/S | B,P,C | |
RM | Mount Rushmore NMem | Yes | No | No | U/S | B,C | |
Also Available: Junior Trainee Ranger (3-5), Junior Ranger (5-12), Rushmore Ranger (13+). Junior and Rushmore Ranger patches available for purchase. | |||||||
WN | Muir Woods NM | Yes | No | Yes | U/S | B,C | |
Also Available: Redwood Discovery: A Quest in the Woods. | |||||||
SE | Natchez NHP | Yes | No | Yes | U/S | B,C | |
Also Available: Junior Civil War Historian and NPS Trading Cards. | |||||||
SE | Natchez NST | NO | N/A | N/A | N/A | N/A | |
SE | Natchez Trace PKWY | Yes | No | Yes | Yes | B,C | |
Also Available: NPS Trading Cards. | |||||||
MW | National Aviation NHA | NO | N/A | N/A | N/A | N/A | |
NC | National Capital Parks - EAST | Yes | No | Yes | Yes | B,C | |
6 Programs Available: National Capital Parks EAST, Climate Friendly, Anacosta Watershed; Site Specific: Fort Circle East, Frederick Douglass NHS, Kenilworth Aquatic Gardens. | |||||||
NC | National Mall, The | NO | N/A | N/A | N/A | N/A | |
NC | National Mall and Memorial Parks | Yes | No | Yes | Yes | B,C | |
Also available: March on Washington Junior Ranger book. | |||||||
WN | National Park of American Samoa | Yes | No | Yes | Yes | B,C | |
Program available in English and Samoan. | |||||||
NA | National Parks of New York Harbor | Yes | No | Yes | Yes | B,C | |
Also available: African Burial Ground, Federal Hall NMem, Theodore Roosevelt Birthplace NHS, General Grant NMem, St Paul's Church NHS, Statue of Liberty NM, Ellis Island, Gateway NRA, Governors Island NM. Only Governors Island NM can be completed without a site visit. | |||||||
NC | National WW2 Mem | NO | N/A | N/A | N/A | N/A | |
Program Administered by National Mall and Memorial Parks. | |||||||
RM | Natural Bridges NM | Yes | No | No | U/S | B,C | |
WN | Navajo NM | Yes | No | No | U/S | B,C | |
